1. 2019-20 MHE NMDS¶
1.1. Essential definitions¶
1.2. Changes for 2019-20¶
The specific detailed changes to the 2019-20 (version 2.40) specifications, compared to 2018-19 (version 2.30) are listed below.
1.2.1. Changes to the data model¶
No changes to the data model have been made.
1.2.2. Changes to definitions¶
The definitional changes to the 2019-20 specifications, compared to 2018-19 are listed in Table 1.1.
Data elements | Details | Rationale |
---|---|---|
Ambulatory mental health care service | Removal of reference to ‘ambulatory equivalent same day separations’ and replaced with ‘same day admitted patient mental health care services’. Additional working included to clarify boundaries of CMHC NMDS and MHE NMDS | Updated wording of ‘same day admitted patient mental health care services’ to align with change in reporting on AIHW’s Mental Health Services in Australia website. |
Specialised mental health service-ambulatory service unit identifier, XXXXXX | Hyperlink update. | Hyperlink to Ambulatory mental health care service glossary item updated. |
Specialised mental health service-ambulatory service unit name, text XXX[X(97)] | Hyperlink update. | Hyperlink to Ambulatory mental health care service glossary item updated. |
1.3. Reporting statistical units¶
The statistical units in the MHE NMDS are Specialised Mental Health Services METeOR identifier 268984). These are the:
- specialised mental health components of the state and territory health authorities, and of regions within states and territories;
- specialised mental health service organisations;
- hospitals or service unit clusters;
- service units; and
- specialised mental health services provided by private hospitals, and non-government residential service units in receipt of state or territory government funding.
In general, states and territories determine the organisational units that will report as regions, organisations, and service units for this NMDS.
Only those specialised mental health services provided by private hospitals and non government residential mental health services that receive state or territory government funding are included as service units for this NMDS.
Ambulatory services managed by non-government organisations (NGOs) are not defined as statistical units for this NMDS.
The following sections provide more information on each of the statistical units and reporting levels used in the MHE NMDS.
1.3.1. State or territory¶
This level refers to the state or territory and should be reported using the State/Territory identifier data element.
1.3.2. Region¶
The region refers to an administrative concept not a geographical one. States and territories may have one or more regions into which the state or territory is divided and to which its mental health service organisations belong. Region would be reported using the Region identifier (RegId) data element. In the smaller states or in the territories there may only be one or no region. In these cases, the Region identifier is to be reported as ‘00’ and the Region name (RegName) would repeat the name of the state or territory.
1.3.3. Organisation¶
The organisation is defined according to the Object class Specialised mental health service organisation (METeOR identifier 286449) and reported using the Organisation Identifier (OrgId) data element. An organisation is a separately constituted specialised mental health service that is responsible for the clinical governance, administration and financial management of service units providing specialised mental health care. An organisation may consist of one or more service units based in different locations and providing services in the admitted patient, residential and ambulatory settings. For example, a mental health service organisation may consist of several hospitals or two or more community centres. Where the mental health service organisation consists of multiple service units, those units can be considered to be components of the same organisation where they:
- Operate under a common clinical governance arrangement;
- Aim to work together as interlocking services that provide integrated, coordinated care to consumers across all mental health service settings; and
- Share clinical records or, in the case where there is more than one physical clinical record for each patient, staff may access (if required) the information contained in all of the physical records held by the organisation for that patient.
For most states and territories, the mental health service organisation is equivalent to the Area or District Mental Health Service. These are usually organised to provide the full range of admitted patient, residential and ambulatory services to a given catchment population. However, the term may also be used to refer to health care organisations which provide only one type of mental health service (for example, acute admitted patient care) or which serve a specialised or state-wide function.
1.3.4. Hospital or service unit cluster¶
A specialised mental health service organisation may consist of one or more clusters of service units providing services in admitted patient, residential and ambulatory settings. For example, a specialised mental health service organisation may consist of several hospitals (clusters of admitted patient service units) and/or two or more ambulatory or residential service clusters (for example, a cluster of child and adolescent ambulatory service units, and a cluster of aged residential service units).
To allow service units to be reported individually, but still to be identified as part of a hospital (for the admitted patient service setting), or as part of another type of cluster (for example, other cluster type for ambulatory or residential service setting), a separate reporting level has been created.
- ‘Hospital’ is for admitted patient service units, and
- ‘Service unit cluster’ is for ambulatory service units and residential service units.
Ambulatory or residential service units will not necessarily belong to a ‘cluster’. However, for some ambulatory service units, the cluster the service unit belongs to may be a hospital that contains both admitted patient and ambulatory service units. In this instance, the Service unit cluster identifier for the ambulatory service unit would be the Hospital identifier. Other groups of ambulatory and residential service units could also be usefully reported as clusters. For example, clusters may exist of groups of residential services for aged persons, or groups of ambulatory service units in particular geographical areas.
Each hospital reported to the Public Hospital Establishments NMDS, with an inpatient unit in scope as specialised mental health, must be reported as a hospital for the purposes of the MHE NMDS.
1.3.5. Specialised mental health service units¶
The reporting of service units specified in this section relates to the minimum reporting that is required for NMDS purposes, defined on the basis of MHE NMDS reporting requirements. States and territories are free to report more service units than this. For example, if a hospital had two older persons acute admitted patient service units, these only need to be reported as one combined older persons acute admitted patient service unit, but could be reported as two separate service units if desired. However, identification of service units should not combine target populations—there is no code available to identify ‘mixed’ target populations. Therefore, where a service delivery outlet provides discrete and specifically funded programs for multiple target populations, each of these should be identified as a separate service unit.
1.3.5.1. Admitted patient setting¶
For the admitted patient setting, data are to be reported by target population and program type. For example, if a hospital had separate wards/programs for child and adolescent, youth, older person, general adult and forensic there would be a separate service unit reported for each. Additionally, if there are acute and other program types, that would require separate service units to be reported (that is, defined by the program type as well as the target population). For example, an older persons acute unit would be reported separately from an older persons unit providing rehabilitation or extended care. Organisations can, however, report multiple service units with the same target population and program type, if the distinction between the units is known to the organisation and expected to be separately identifiable across a number of years.
1.3.5.2. Ambulatory service setting¶
For the ambulatory service setting, the service unit is equivalent to the organisation’s ambulatory services as a whole. However, the data element Target population should be used to distinguish between general adult, child and adolescent, youth, older person and forensic services. An organisation may choose to report a number of separate ambulatory service units with the same target population, however this is not compulsory.
1.3.5.3. Residential service setting¶
For the residential service setting, as a minimum, 24-hour staffed residential services that employ mental health trained staff on-site 24 hours per day and other services with less intensive staffing (but mental health trained staff on-site for a minimum of 6 hours a day and at least 50 hours per week) should be defined as separate service units. This applies to both government-operated residential services and government-funded residential services operated by non-government organisations. In addition, the data element Target population should be used to distinguish between general adult, child and adolescent, youth, older person and forensic services.
1.3.6. Sector¶
Sector is not considered part of the identifier. Within this NMDS, sector is an attribute of ambulatory and residential service units. Sector is an attribute of the ‘Hospital’ table for admitted patient service units.
1.3.7. Statistical unit identifiers¶
The reporting of service entities aims to create relationships between the mental health NMDSs, and where possible, the National Outcomes and Casemix Collection (NOCC), Public Hospital Establishments (PHE) NMDS and Admitted Patient Care (APC) NMDS (see Table 1.2).
The identifiers for the MHE NMDS are:
- State or territory (1 character) (use State/Territory identifier)
- Region (2 characters) (use Region identifier)
- Specialised mental health service organisation (4 characters)
- Hospital or service unit cluster (5 characters)
- Service unit (6 characters)
Identifiers should be assigned as follows:
- State/Territory identifier: as per National health data dictionary codes;
- Region identifier: at the discretion of each state or territory as no national code set is available;
- Organisation identifier: at the discretion of each state or territory as no national code set is available;
- Hospital identifier: the same as used in the PHE NMDS where physically separate hospitals have been distinguished; where multiple hospitals have been reported as a single establishment, new identifiers will be needed to distinguish these hospitals;
- Service unit cluster identifier: at the discretion of each state or territory as no national code set is available;
- Admitted patient service unit identifier: at the discretion of each state or territory as no national code set is available;
- Ambulatory service unit identifier: the same as those used in the Community Mental Health Care (CMHC) NMDS;
- Residential service unit identifier: the same as those used in the Residential Mental Health Care (RMHC) NMDS.
Identifier element names | METeOR identifier | Mental Health Establishments NMDS | Residential mental health care NMDS | Mental health establishments NMDS | Local hospital networks/Public hospital establishments NMDS | Admitted patient care NMDS |
---|---|---|---|---|---|---|
Australian State or Territory identifier | 269941 | Yes | Yes | Yes | Yes | Yes |
Region identifier | 269940 | Yes | Yes | Yes | No | Yes |
Specialised mental health service organisation identifier | 404186 | Yes | Yes | Yes | No | No |
Hospital/Service unit cluster identifier | 404239 (MHE) / 404858 (MHE, MHE & RMHC) | Yes | Yes | Yes | Yes | Yes |
Service unit identifier | 404390 (MHE) / 708804 (MHE, MHE) / 404837 (MHE, RMHC) | Yes | Yes | Yes | No | No |
The use of identical identifiers between the various Mental Health Datasets is tested via the Mental Health Establishments Skeleton files, handled by the MDS Validator.
An additional identifier is now included in the MHE NMDS 2014–15 and subsequent MHE NMDSs: the Local hospital network identifier (METeOR identifier 680985). This data element is reported at the service unit level and is not part of the identifier string.
1.3.8. Consistency of identifiers across reference periods¶
Where no major service reorganisations have occurred, the region, organisation, service unit cluster and service unit identifiers (RegId, OrgId, ClusId, AdmiId, AmbuId, ResiId) used by a jurisdiction should be preferably identical to the previous year. However, given that all jurisdictions have committed to aligning ID numbers between the different NMDS’s, changes in ID numbers due to this process will be accepted, as will be the case for those jurisdictions that have undergone significant reorganisation of service delivery that warrant new service entity identifiers. In these cases, jurisdictions should provide a supplementary mapping document that clearly illustrates the changes in ID numbers between collection periods, at all levels.
Region, organisation, hospital, cluster and service unit name changes are acceptable, especially if the new name is more locally relevant. These will be identified as a change in the MDS Validator, however will not affect the generation of the historical trends reports.
1.4. Data model of the MHE Extract¶
Fig. 1.1 provides an abbreviated overview of the structure of the data to be reported. Information is provided at each level: State/Territory; Region; Organisation; Hospital/Service unit cluster; and Service unit (Admitted patient services, Residential services and Ambulatory services). Each level has a unique set of attributes which comprise the NMDS data elements and additional supplementary information.
1.5. Data integrity¶
For cases of missing data (that is, unknown, not stated or not available):
- For Numeric [Num] fields, the data should be reported as zero, using leading zeros when necessary to pad out the field to the required length. The principle here is that all numeric fields require a valid value.
- For Text [Char] fields, the data should be space-filled to the required length. For single character fields where a ‘missing/not stated’ value has been specified for a particular data element (for example, ‘9’ has been specified for missing data), use the stated value for ‘missing/not stated’ rather than simply space filling.
Values in Date [Date] fields must be recorded in compliance with the standard format used across the National health data dictionary; specifically, dates must be of fixed 8 column width in the format DDMMYYYY, with leading zeros used when necessary to pad out a value. For instance, 13 March 2020 would appear as 13032020.
Values in Numeric [Num] fields must be zero-filled and right-justified. These should consist only of the numerals 0 to 9 and the decimal (’.’) point if applicable to the data element.
Note: Fields defined as ‘Numeric’ are those that have numeric properties—that is, the values, for example, can be added or subtracted in a manner that is valid. Where a field uses numeric characters that do not have these properties (for example, the use of numbers for Patient identifier), the field is defined as ‘Character’.
Values in Character [Char] fields must be left justified and space-filled. These should consist of any of the printable ASCII character set (that is, excluding control codes such as newline, bell and linefeed).
1.6. Data set specification (DSS)¶
As noted earlier, the proposed file structure for the transmission of data from jurisdictions to the AIHW is a single Fixed Format data file. The following tables specify the order in which the data items should be provided to the AIHW.
The extract format consists of a set of hierarchically ordered Data records, of which there are twelve types (see Table 1.3).
In each extract file for any given period, the Data records must be preceded by a single File Header Record having the structure outlined in Table 1.4.
All records presented in the extract file should be grouped in the following order: Header Record; State/Territory details records; Region details records; Organisation details records; Hospital/Service unit cluster details records; and Service unit details records.
With the exception of Region, Organisation and Service unit cluster details records, all Data records should include the following elements in the order shown:
- Record type
- Establishment identifier (comprising: State/Territory identifier; Region identifier; Organisation identifier; Hospital identifier/Service unit cluster identifier; and Service unit identifier)
- Specific data in the format specified for the given record type
The order of fields in a record must be the same as the order they are listed in the Record Layouts specified below. Field values should be formatted as specified in the Record Layouts.
The first field in each record must be Record Type. Valid values for Record Type are shown in Table 1.3.
Record Type | Description |
---|---|
HR | File Header Record |
ST | State/Territory Details |
STNGOE | State-level Non-Government Organisation grants |
REG | Region details records |
REGNGOE | Region-level Non-Government Organisation grants |
ORG | Organisation details records |
FTEORG | Organisation Full-time Equivalent Staff by Setting/Target Pop |
HOSP | Hospital Details |
CLUS | Service unit cluster details records |
ADMI | Admitted Patient Service Unit Details |
AMBU | Ambulatory Service Unit Details |
RESI | Residential Service Unit Details |
1.6.1. File header record¶
The first record of the extract file must be a File Header Record (Record Type = ‘HR’), and it must be the only such record in the file.
The File Header Record is a quality control mechanism, which uniquely identifies each file that is sent to the AIHW (that is, who sent the file, what date the file was sent, batch number of file, etc). The information contained in the header fields will be checked against the actual details of the file to ensure that the file received has not been corrupted.
The layout of the File Header Record is shown in Table 1.4.
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HR | ||||||||||||||||
State/Territory Identifier (State) [1] | Char[1] | 9 | 269941 |
|
||||||||||||||||
Batch Number (BatchNo) | Char[9] | 10 | — | Represents the YYYYNNNNN component of the extract file name. | ||||||||||||||||
Report Period Start Date (RepStart) | Date[8] | 19 | — | Report period start date | ||||||||||||||||
Report Period End Date (RepEnd) | Date[8] | 27 | — | Report period end date | ||||||||||||||||
Data File Generation Date (GenDt) | Date[8] | 35 | — | Data file generation date | ||||||||||||||||
Data File Type (FileType) | Char[3] | 43 | — | Value = MHE | ||||||||||||||||
MHE Specification Version Number (SpecVer) | Char[5] | 46 | — | Value = 02.40 |
Record length = 50
Notes
[1] | (Meteor includes code 9, but that is not applicable to the MHE NMDS) |
1.6.2. State/Territory data record¶
The extract format for the Data records is specified in detail in tables Table 1.4 to Table 1.15. The order of fields in each record must be the same as the order they are shown below. Field values should be formatted as specified.
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = ST | ||||||||||||||||
State/Territory Identifier (State) [2] | Char[1] | 9 | 269941 |
|
||||||||||||||||
State/Territory Name (StateName) | Char[28] | 10 | — | Name used to identify the State/Territory | ||||||||||||||||
Number of Supported Mental Health Housing Places (NHousePlaces) | Number[6] | 38 | 390929 | N(6) | ||||||||||||||||
NGO Grants - from Non-Health Departments (NgoOtherDepts) | Number[9] | 44 | 685355 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Department of Veterans’ Affairs (RevDVA) | Number[9] | 53 | 377992 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Recoveries (RevRecov) | Number[9] | 62 | 288685 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - State or Territory Health Authority (RevStateHealth) | Number[9] | 71 | 288965 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Other Commonwealth (RevCwlthOther) | Number[9] | 80 | 288031 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Patients (RevPatients) | Number[9] | 89 | 290583 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Other (RevOther) | Number[9] | 98 | 288071 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - State/Territory Other (RevStateOther) | Number[9] | 107 | 288075 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Academic Positions (ExpNerAcademic) | Number[9] | 116 | 290151 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Education and Training (ExpNerTraining) | Number[9] | 125 | 290149 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Insurance (ExpNerInsur) | Number[9] | 134 | 290164 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Mental Health Act Regulation or related legislation (ExpNerMHAct) | Number[9] | 143 | 376828 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Mental Health Promotion (ExpNerPromo) | Number[9] | 152 | 290156 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Mental Health Research (ExpNerResearch) | Number[9] | 161 | 290153 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Patient Transport Services (ExpNerTransp) | Number[9] | 170 | 290183 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Program Administration (ExpNerProgAdmin) | Number[9] | 179 | 290145 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Property Leasing Costs (ExpNerPropLease) | Number[9] | 188 | 290185 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Service Development (ExpNerServDev) | Number[9] | 197 | 373040 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Superannuation (ExpNerSuper) | Number[9] | 206 | 290158 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Workers Compensation (ExpNerWorkComp) | Number[9] | 215 | 290160 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Other Indirect Expenditure (ExpNerOther) | Number[9] | 224 | 290187 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] |
Record length = 232
Notes
[2] | (Meteor includes code 9, but that is not applicable to the MHE NMDS) |
1.6.3. State MH NGOE Grants data record¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = STNGOE | ||||||||||||||||||||||||||||||||||||
State/Territory Identifier (State) [3] | Char[1] | 9 | 269941 |
|
||||||||||||||||||||||||||||||||||||
Mental health non-governmental organisation service type (MHNGOServType) | Char[2] | 10 | 567352 |
|
||||||||||||||||||||||||||||||||||||
Mental health non-governmental organisation grants (MHNGOEGrants) | Number[9] | 12 | 567363 | The dollar amount of grants provided to an NGO. |
Record length = 20
Notes
[3] | (Meteor includes code 9, but that is not applicable to the MHE NMDS) |
1.6.4. Region data record¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = REG | ||||||||||||||||
State/Territory Identifier (State) [4] | Char[1] | 9 | 269941 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: Region (values as specified by individual jurisdiction). Identifiers used in this collection should map to the identifiers used in data for the NMDSs for Community Mental Health Care and Residential Mental Health Care. | ||||||||||||||||
Region Name (RegName) | Char[60] | 12 | 407187 | Common name used to identify the Region. | ||||||||||||||||
Revenue - Department of Veterans’ Affairs (RevDVA) | Number[9] | 72 | 377992 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Recoveries (RevRecov) | Number[9] | 81 | 288685 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - State or Territory Health Authority (RevStateHealth) | Number[9] | 90 | 288965 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Other Commonwealth (RevCwlthOther) | Number[9] | 99 | 288031 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Patients (RevPatients) | Number[9] | 108 | 290583 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Other (RevOther) | Number[9] | 117 | 288071 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - State/Territory Other (RevStateOther) | Number[9] | 126 | 288075 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Academic Positions (ExpNerAcademic) | Number[9] | 135 | 290151 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Education and Training (ExpNerTraining) | Number[9] | 144 | 290149 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Insurance (ExpNerInsur) | Number[9] | 153 | 290164 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Mental Health Act Regulation or related legislation (ExpNerMHAct) | Number[9] | 162 | 376828 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Mental Health Promotion (ExpNerPromo) | Number[9] | 171 | 290156 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Mental Health Research (ExpNerResearch) | Number[9] | 180 | 290153 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Patient Transport Services (ExpNerTransp) | Number[9] | 189 | 290183 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Program Administration (ExpNerProgAdmin) | Number[9] | 198 | 290145 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Property Leasing Costs (ExpNerPropLease) | Number[9] | 207 | 290185 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Service Development (ExpNerServDev) | Number[9] | 216 | 373040 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Superannuation (ExpNerSuper) | Number[9] | 225 | 290158 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Support Services (ExpNerSuppServ) | Number[9] | 234 | 290147 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Workers Compensation (ExpNerWorkComp) | Number[9] | 243 | 290160 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Expenditure Not Elsewhere Reported - Other Indirect Expenditure (ExpNerOther) | Number[9] | 252 | 290187 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] |
Record length = 260
Notes
[4] | (Meteor includes code 9, but that is not applicable to the MHE NMDS) |
1.6.5. Region MH NGOE Grants data record¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = REGNGOE | ||||||||||||||||||||||||||||||||||||
State/Territory Identifier (State) [5] | Char[1] | 9 | 269941 |
|
||||||||||||||||||||||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: Region (values as specified by individual jurisdiction). Identifiers used in this collection should map to the identifiers used in data for the NMDSs for Community Mental Health Care and Residential Mental Health Care. | ||||||||||||||||||||||||||||||||||||
Mental health non-governmental organisation service type (MHNGOServType) | Char[2] | 12 | 567352 |
|
||||||||||||||||||||||||||||||||||||
Mental health non-governmental organisation grants (MHNGOEGrants) | Number[9] | 14 | 567363 | The dollar amount of grants provided to an NGO. |
Record length = 22
Notes
[5] | (Meteor includes code 9, but that is not applicable to the MHE NMDS) |
1.6.6. Organisation data record¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = ORG | ||||||||||||||||
State/Territory Identifier (State) [6] | Char[1] | 9 | 269941 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: Region (values as specified by individual jurisdiction). Identifiers used in this collection should map to the identifiers used in data for the NMDSs for Community Mental Health Care and Residential Mental Health Care. | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | 404186 | Identifiers used in this collection should map to the identifiers used in data for the NMDSs for Community Mental Health Care and Residential Mental Health Care. | ||||||||||||||||
Organisation Name (OrgName) | Char[100] | 16 | 405767 | Common name used to identify the Organisation | ||||||||||||||||
Revenue - Department of Veterans’ Affairs (RevDVA) | Number[9] | 116 | 377992 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Recoveries (RevRecov) | Number[9] | 125 | 288685 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - State or Territory Health Authority (RevStateHealth) | Number[9] | 134 | 288965 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Other Commonwealth (RevCwlthOther) | Number[9] | 143 | 288031 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Patients (RevPatients) | Number[9] | 152 | 290583 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - Other (RevOther) | Number[9] | 161 | 288071 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Revenue - State/Territory Other (RevStateOther) | Number[9] | 170 | 288075 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Depreciation (Deprec) | Number[9] | 179 | 270279 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Non-Salary Recurrent Expenditure - Administrative Expenses (ExpNonSalAdmin) | Number[9] | 188 | 270107 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Non-Salary Recurrent Expenditure - Domestic Services (ExpNonSalDomest) | Number[9] | 197 | 270283 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
Non-Salary Recurrent Expenditure - Drug Supplies (ExpNonSalDrug) | Number[9] | 206 | 270282 | Australian dollars. Rounded to the nearest whole dollar. N[N(8)] | ||||||||||||||||
