11. Appendix A - Record Layouts¶
11.1. File Header Record¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HR | ||||||||||||||||
State/Territory Identifier (State) | Char[1] | 9 | 286919 |
|
||||||||||||||||
Batch Number (BatchNo) | Char[9] | 10 | — | YYYYNNNNN | ||||||||||||||||
Report Period Start Date (RepStart) | Date[8] | 19 | — | The date of the start of the period to which the data included in the current file refers. | ||||||||||||||||
Report Period End Date (RepEnd) | Date[8] | 27 | — | The date of the finish of the period to which the data included in the current file refers. | ||||||||||||||||
Data File Generation Date (GenDt) | Date[8] | 35 | — | The date on which the current file was created. | ||||||||||||||||
Data File Type (FileType) | Char[4] | 43 | — | Value = NOCC | ||||||||||||||||
NOCC Reporting Specification Version (SpecVer) | Char[5] | 47 | — | Value = 02.01 |
Record length = 51
Notes
11.2. Region Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = REG | ||||||||||||||||
State/Territory Identifier (State) | Char[1] | 9 | 286919 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Region Name (RegName) | Char[60] | 12 | — | Common name used to identify the Region. |
Record length = 71
Notes
11.3. Organisation Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = ORG | ||||||||||||||||
State/Territory Identifier (State) | Char[1] | 9 | 286919 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | — | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. |
||||||||||||||||
Organisation Name (OrgName) | Char[100] | 16 | — | Common name used to identify the Organisation. |
Record length = 115
Notes
11.4. Hospital - Cluster Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HOSPCLUS | ||||||||||||||||
State/Territory Identifier (State) | Char[1] | 9 | 286919 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | — | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. |
||||||||||||||||
Hospital - Cluster Identifier (HospClusId) | Char[5] | 16 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||
Hospital - Cluster Name (HospClusName) | Char[100] | 21 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||
Co-Location Status (CoLocStatus) | Char[1] | 121 | 286995 |
|
Record length = 121
Notes
11.5. Service Unit Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = SERV | ||||||||||||||||
State/Territory Identifier (State) | Char[1] | 9 | 286919 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | — | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. |
||||||||||||||||
Hospital - Cluster Identifier (HospClusId) | Char[5] | 16 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||
Service Unit Identifier (SUId) | Char[6] | 21 | — | NNNNNN: Unique Service Unit Identifier | ||||||||||||||||
Service Unit Name (SUName) | Char[100] | 27 | — | Common name used to identify the service unit. | ||||||||||||||||
Service Unit Sector (Sector) | Char[1] | 127 | — |
|
||||||||||||||||
Target Population (TargetPop) [1] | Char[1] | 128 | 493010 |
|
||||||||||||||||
Program Type (ProgType) | Char[1] | 129 | 288889 |
|
||||||||||||||||
Geographical Location of Establishment (EstArea) | Char[9] | 130 | — | Statistical Area Level 2 (SA2) code (ASGS 2016) An SA2 is identifiable by a 9-digit fully hierarchical code. The SA2 identifier is a 4-digit code, assigned in alphabetical order within an SA3. An SA2 code is only unique within a state/territory if it is preceded by the state/territory identifier.
|
||||||||||||||||
Service Unit Type (SUType) | Char[1] | 139 | — |
|
Record length = 139
Notes
[1] | Codes 7 and 9 are not applicable to NOCC |
11.6. Collection Occasion Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = COD | ||||||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||||||
Person Identifier (PID) | Char[20] | 39 | — | Any valid identifier as defined by the <i>Mental Health Service Organisation.</i> | ||||||||||||||||||
Date of Birth (DoB) | Date[8] | 59 | — | The consumer’s date of birth. | ||||||||||||||||||
Sex (Sex) | Char[1] | 67 | — |
|
||||||||||||||||||
Episode Service Setting (Setting) | Char[1] | 68 | — |
|
||||||||||||||||||
Age Group (AgeGrp) [2] | Char[1] | 69 | — |
|
||||||||||||||||||
Collection Occasion Date (ColDt) | Date[8] | 70 | — | The reference date for all data collected at any given <i>Collection Occasion,</i> defined as the date on which the <i>Collection Occasion (Admission, Review, Discharge)</i> occurred. | ||||||||||||||||||
Reason for Collection (ColRsn) | Char[2] | 78 | — |
|
||||||||||||||||||
State/Territory Identifier (State) | Char[1] | 80 | 286919 |
|
||||||||||||||||||
Region Identifier (RegId) | Char[2] | 81 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 83 | — | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. |
||||||||||||||||||
Hospital - Cluster Identifier (HospClusId) | Char[5] | 87 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||||
Service Unit Identifier (SUId) | Char[6] | 92 | — | NNNNNN: Unique Service Unit Identifier | ||||||||||||||||||
Episode Identifier (EpiId) | Char[36] | 98 | — | As constructed by the organisation which generates the file. If no Episode link is available, the field should be filled with spaces. | ||||||||||||||||||
Country of Birth (CoB) | Char[4] | 134 | 659454 | To be provided in accordance with the Standard Australian Classification of Countries (SACC). ABS catalogue no. 1269.0 (2011). Values from 1601-1607, inclusive, are not permitted in this NMDS (Antarctica). | ||||||||||||||||||
Indigenous Status (IndigSt) | Char[1] | 138 | 291036 |
|
||||||||||||||||||
Area of Usual Residence (ResArea) | Char[9] | 139 | 659725 | Statistical Area Level 2 (SA2) code (ASGS 2016) NNNNNNNNN |
Record length = 147
Notes
[2] | In some circumstances a person may be legitimately assigned to a different <i>Age Group</i> to that in which they would assigned on the basis of their actual age. For example, a person aged 60 years who was being cared for in an inpatient psychogeriatric unit may be assigned to the Older person’s <i>Age Group</i> . |
11.7. HoNOS or HoNOS65+¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HONOS | ||||||||||||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||||||||||||
HoNOS Version (HnosVer) | Char[2] | 39 | — |
|
||||||||||||||||||||||||
HoNOS Item 01 (Hnos01) | Number[1] | 41 | — |
|
||||||||||||||||||||||||
HoNOS Item 02 (Hnos02) | Number[1] | 42 | — |
|
||||||||||||||||||||||||
HoNOS Item 03 (Hnos03) | Number[1] | 43 | — |
|
||||||||||||||||||||||||
HoNOS Item 04 (Hnos04) | Number[1] | 44 | — |
|
||||||||||||||||||||||||
HoNOS Item 05 (Hnos05) | Number[1] | 45 | — |
|
||||||||||||||||||||||||
HoNOS Item 06 (Hnos06) | Number[1] | 46 | — |
|
||||||||||||||||||||||||
HoNOS Item 07 (Hnos07) | Number[1] | 47 | — |
|
||||||||||||||||||||||||
HoNOS Item 08 (Hnos08) | Number[1] | 48 | — |
|
||||||||||||||||||||||||
HoNOS Item 08a (Hnos08a) | Char[1] | 49 | — |
|
||||||||||||||||||||||||
HoNOS Item 09 (Hnos09) | Number[1] | 50 | — |
|
||||||||||||||||||||||||
HoNOS Item 10 (Hnos10) | Number[1] | 51 | — |
|
||||||||||||||||||||||||
HoNOS Item 11 (Hnos11) | Number[1] | 52 | — |
|
||||||||||||||||||||||||
HoNOS Item 12 (Hnos12) | Number[1] | 53 | — |
|
Record length = 53
Notes
11.8. LSP-16¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = LSP16 | ||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||
LSP-16 Version (LspVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||
LSP-16 Item 01 (Lsp01) [3] | Number[1] | 41 | — |
|
||||||||||||
LSP-16 Item 02 (Lsp02) | Number[1] | 42 | — |
|
||||||||||||
LSP-16 Item 03 (Lsp03) | Number[1] | 43 | — |
|
||||||||||||
LSP-16 Item 04 (Lsp04) | Number[1] | 44 | — |
|
||||||||||||
LSP-16 Item 05 (Lsp05) | Number[1] | 45 | — |
|
||||||||||||
LSP-16 Item 06 (Lsp06) | Number[1] | 46 | — |
|
||||||||||||
LSP-16 Item 07 (Lsp07) | Number[1] | 47 | — |
|
||||||||||||
LSP-16 Item 08 (Lsp08) | Number[1] | 48 | — |
|
||||||||||||
LSP-16 Item 09 (Lsp09) | Number[1] | 49 | — |
|
||||||||||||
LSP-16 Item 10 (Lsp10) | Number[1] | 50 | — |
|
||||||||||||
LSP-16 Item 11 (Lsp11) | Number[1] | 51 | — |
|
||||||||||||
LSP-16 Item 12 (Lsp12) | Number[1] | 52 | — |
|
||||||||||||
LSP-16 Item 13 (Lsp13) | Number[1] | 53 | — |
|
||||||||||||
LSP-16 Item 14 (Lsp14) | Number[1] | 54 | — |
|
||||||||||||
LSP-16 Item 15 (Lsp15) | Number[1] | 55 | — |
|
||||||||||||
LSP-16 Item 16 (Lsp16) | Number[1] | 56 | — |
|
Record length = 56
Notes
[3] | The order of coding of domain for each LSP-16 item shows increasing levels of disability with increasing scores. No disability is coded as 0 whilst the most severe level of disability is coded as 3. This scoring is consistent with the scoring used by the other clinician- rated measures. However, the original 39 item version of the LSP employed the reverse of this convention, with high levels of disability being coded 0. |
11.9. RUG-ADL¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = RUGADL | ||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||
RUGADL Version (RugAdlVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||
RUGADL Item 01 (RugAdl1) [4] | Number[1] | 41 | — |
|
||||||||||||
RUGADL Item 02 (RugAdl2) [5] | Number[1] | 42 | — |
|
||||||||||||
RUGADL Item 03 (RugAdl3) [6] | Number[1] | 43 | — |
|
||||||||||||
RUGADL Item 04 (RugAdl4) [7] | Number[1] | 44 | — |
|
Record length = 44
Notes
[4] | Notice that a rating of 2 is not included in the domain of valid ratings. |
[5] | Notice that a rating of 2 is not included in the domain of valid ratings. |
[6] | Notice that a rating of 2 is not included in the domain of valid ratings. |
[7] | Ratings of 4 and 5 are not included in the domain of valid ratings. |
11.10. HoNOSCA¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HONOSCA | ||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||
HoNOSCA Version (HnosCVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||||
HoNOSCA Item 01 (HnosC01) | Number[1] | 41 | — |
|
||||||||||||||
HoNOSCA Item 02 (HnosC02) | Number[1] | 42 | — |
|
||||||||||||||
HoNOSCA Item 03 (HnosC03) | Number[1] | 43 | — |
|
||||||||||||||
HoNOSCA Item 04 (HnosC04) | Number[1] | 44 | — |
|
||||||||||||||
HoNOSCA Item 05 (HnosC05) | Number[1] | 45 | — |
|
||||||||||||||
HoNOSCA Item 06 (HnosC06) | Number[1] | 46 | — |
|
||||||||||||||
HoNOSCA Item 07 (HnosC07) | Number[1] | 47 | — |
|
||||||||||||||
HoNOSCA Item 08 (HnosC08) | Number[1] | 48 | — |
|
||||||||||||||
HoNOSCA Item 09 (HnosC09) | Number[1] | 49 | — |
|
||||||||||||||
HoNOSCA Item 10 (HnosC10) | Number[1] | 50 | — |
|
||||||||||||||
HoNOSCA Item 11 (HnosC11) | Number[1] | 51 | — |
|
||||||||||||||
HoNOSCA Item 12 (HnosC12) | Number[1] | 52 | — |
|
||||||||||||||
HoNOSCA Item 13 (HnosC13) | Number[1] | 53 | — |
|
||||||||||||||
HoNOSCA Item 14 (HnosC14) | Number[1] | 54 | — |
|
||||||||||||||
HoNOSCA Item 15 (HnosC15) | Number[1] | 55 | — |
|
Record length = 55
Notes
11.11. CGAS¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values |
---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = CGAS |
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. |
CGAS Version (CgasVer) | Char[2] | 39 | — | Value = 01 |
CGAS Rating (Cgas) | Number[3] | 41 | — | Rating on the Children’s Global Assessment Scale. |
Record length = 43
Notes
11.12. FIHS¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = FIHS | ||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||
FIHS Version (FihsVer) | Char[2] | 39 | — | Value = 01 | ||||||||
FIHS Item 01 (Fihs1) | Number[1] | 41 | — |
|
||||||||
FIHS Item 02 (Fihs2) | Number[1] | 42 | — |
|
||||||||
FIHS Item 03 (Fihs3) | Number[1] | 43 | — |
|
||||||||
FIHS Item 04 (Fihs4) | Number[1] | 44 | — |
|
||||||||
FIHS Item 05 (Fihs5) | Number[1] | 45 | — |
|
||||||||
FIHS Item 06 (Fihs6) | Number[1] | 46 | — |
|
||||||||
FIHS Item 07 (Fihs7) | Number[1] | 47 | — |
|
Record length = 47
Notes
11.13. MHI38 (Standard 38 item version)¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = MHI38 | ||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||
MHI38 Version (MHIVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||||
Collection Status (ColSt) | Char[1] | 41 | — |
|
||||||||||||||
MHI38 Item 01 (MHI01) | Number[1] | 42 | — |
|
||||||||||||||
MHI38 Item 02 (MHI02) | Number[1] | 43 | — |
|
||||||||||||||
MHI38 Item 03 (MHI03) | Number[1] | 44 | — |
|
||||||||||||||
MHI38 Item 04 (MHI04) | Number[1] | 45 | — |
|
||||||||||||||
MHI38 Item 05 (MHI05) | Number[1] | 46 | — |
|
||||||||||||||
MHI38 Item 06 (MHI06) | Number[1] | 47 | — |
|
||||||||||||||
MHI38 Item 07 (MHI07) | Number[1] | 48 | — |
|
||||||||||||||
MHI38 Item 08 (MHI08) | Number[1] | 49 | — |
|
||||||||||||||
MHI38 Item 09 (MHI09) | Number[1] | 50 | — |
|
||||||||||||||
MHI38 Item 10 (MHI10) | Number[1] | 51 | — |
|
||||||||||||||
MHI38 Item 11 (MHI11) | Number[1] | 52 | — |
|
||||||||||||||
MHI38 Item 12 (MHI12) | Number[1] | 53 | — |
|
||||||||||||||
MHI38 Item 13 (MHI13) | Number[1] | 54 | — |
|
||||||||||||||
MHI38 Item 14 (MHI14) | Number[1] | 55 | — |
|
||||||||||||||
MHI38 Item 15 (MHI15) | Number[1] | 56 | — |
|
||||||||||||||
MHI38 Item 16 (MHI16) | Number[1] | 57 | — |
|
||||||||||||||
MHI38 Item 17 (MHI17) | Number[1] | 58 | — |
|
||||||||||||||
MHI38 Item 18 (MHI18) | Number[1] | 59 | — |
|
||||||||||||||
MHI38 Item 19 (MHI19) | Number[1] | 60 | — |
|
||||||||||||||
MHI38 Item 20 (MHI20) | Number[1] | 61 | — |
|
||||||||||||||
MHI38 Item 21 (MHI21) | Number[1] | 62 | — |
|
||||||||||||||
MHI38 Item 22 (MHI22) | Number[1] | 63 | — |
|
||||||||||||||
MHI38 Item 23 (MHI23) | Number[1] | 64 | — |
|
||||||||||||||
MHI38 Item 24 (MHI24) | Number[1] | 65 | — |
|
||||||||||||||
MHI38 Item 25 (MHI25) | Number[1] | 66 | — |
|
||||||||||||||
MHI38 Item 26 (MHI26) | Number[1] | 67 | — |
|
||||||||||||||
MHI38 Item 27 (MHI27) | Number[1] | 68 | — |
|
||||||||||||||
MHI38 Item 28 (MHI28) | Number[1] | 69 | — |
|
||||||||||||||
MHI38 Item 29 (MHI29) | Number[1] | 70 | — |
|
||||||||||||||
MHI38 Item 30 (MHI30) | Number[1] | 71 | — |
|
||||||||||||||
MHI38 Item 31 (MHI31) | Number[1] | 72 | — |
|
||||||||||||||
MHI38 Item 32 (MHI32) | Number[1] | 73 | — |
|
||||||||||||||
MHI38 Item 33 (MHI33) | Number[1] | 74 | — |
|
||||||||||||||
MHI38 Item 34 (MHI34) | Number[1] | 75 | — |
|
||||||||||||||
MHI38 Item 35 (MHI35) | Number[1] | 76 | — |
|
||||||||||||||
MHI38 Item 36 (MHI36) | Number[1] | 77 | — |
|
||||||||||||||
MHI38 Item 37 (MHI37) | Number[1] | 78 | — |
|
||||||||||||||
MHI38 Item 38 (MHI38) | Number[1] | 79 | — |
|
Record length = 79
Notes
11.14. BASIS32 (Standard 32 item version)¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = BASIS32 | ||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||
BASIS32 Version (BASISVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||
Collection Status (ColSt) | Char[1] | 41 | — |
|
||||||||||||
BASIS32 Item 01 (BASIS01) | Number[1] | 42 | — |
|
||||||||||||
BASIS32 Item 02 (BASIS02) | Number[1] | 43 | — |
|
||||||||||||
BASIS32 Item 03 (BASIS03) | Number[1] | 44 | — |
|
||||||||||||
BASIS32 Item 04 (BASIS04) | Number[1] | 45 | — |
|
||||||||||||
BASIS32 Item 05 (BASIS05) | Number[1] | 46 | — |
|
||||||||||||
BASIS32 Item 06 (BASIS06) | Number[1] | 47 | — |
|
||||||||||||
BASIS32 Item 07 (BASIS07) | Number[1] | 48 | — |
|
||||||||||||
BASIS32 Item 08 (BASIS08) | Number[1] | 49 | — |
|
||||||||||||
BASIS32 Item 09 (BASIS09) | Number[1] | 50 | — |
|
||||||||||||
BASIS32 Item 10 (BASIS10) | Number[1] | 51 | — |
|
||||||||||||
BASIS32 Item 11 (BASIS11) | Number[1] | 52 | — |
|
||||||||||||
BASIS32 Item 12 (BASIS12) | Number[1] | 53 | — |
|
||||||||||||
BASIS32 Item 13 (BASIS13) | Number[1] | 54 | — |
|
||||||||||||
BASIS32 Item 14 (BASIS14) | Number[1] | 55 | — |
|
||||||||||||
BASIS32 Item 15 (BASIS15) | Number[1] | 56 | — |
|
||||||||||||
BASIS32 Item 16 (BASIS16) | Number[1] | 57 | — |
|
||||||||||||
BASIS32 Item 17 (BASIS17) | Number[1] | 58 | — |
|
||||||||||||
BASIS32 Item 18 (BASIS18) | Number[1] | 59 | — |
|
||||||||||||
BASIS32 Item 19 (BASIS19) | Number[1] | 60 | — |
|
||||||||||||
BASIS32 Item 20 (BASIS20) | Number[1] | 61 | — |
|
||||||||||||
BASIS32 Item 21 (BASIS21) | Number[1] | 62 | — |
|
||||||||||||
BASIS32 Item 22 (BASIS22) | Number[1] | 63 | — |
|
||||||||||||
BASIS32 Item 23 (BASIS23) | Number[1] | 64 | — |
|
||||||||||||
BASIS32 Item 24 (BASIS24) | Number[1] | 65 | — |
|
||||||||||||
BASIS32 Item 25 (BASIS25) | Number[1] | 66 | — |
|
||||||||||||
BASIS32 Item 26 (BASIS26) | Number[1] | 67 | — |
|
||||||||||||
BASIS32 Item 27 (BASIS27) | Number[1] | 68 | — |
|
||||||||||||
BASIS32 Item 28 (BASIS28) | Number[1] | 69 | — |
|
||||||||||||
BASIS32 Item 29 (BASIS29) | Number[1] | 70 | — |
|
||||||||||||
BASIS32 Item 30 (BASIS30) | Number[1] | 71 | — |
|
||||||||||||
BASIS32 Item 31 (BASIS31) | Number[1] | 72 | — |
|
||||||||||||
BASIS32 Item 32 (BASIS32) | Number[1] | 73 | — |
|
Record length = 73
Notes
11.15. K10+LM (Last Month version)¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = K10LM | ||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||
K10+LM Version (K10LMVer) | Char[2] | 39 | — | Value = M1 | ||||||||||||||
Collection Status (ColSt) | Char[1] | 41 | — |
|
||||||||||||||
K10+LM Item 01 (K10LM01) | Number[1] | 42 | — |
|
||||||||||||||
K10+LM Item 02 (K10LM02) | Number[1] | 43 | — |
|
||||||||||||||
K10+LM Item 03 (K10LM03) | Number[1] | 44 | — |
|
||||||||||||||
K10+LM Item 04 (K10LM04) | Number[1] | 45 | — |
|
||||||||||||||
K10+LM Item 05 (K10LM05) | Number[1] | 46 | — |
|
||||||||||||||
K10+LM Item 06 (K10LM06) | Number[1] | 47 | — |
|
||||||||||||||
K10+LM Item 07 (K10LM07) | Number[1] | 48 | — |
|
||||||||||||||
K10+LM Item 08 (K10LM08) | Number[1] | 49 | — |
|
||||||||||||||
K10+LM Item 09 (K10LM09) | Number[1] | 50 | — |
|
||||||||||||||
K10+LM Item 10 (K10LM10) | Number[1] | 51 | — |
|
||||||||||||||
K10+LM Item 11 (K10LM11) | Number[2] | 52 | — | In the past four weeks, how many days were you totally unable to work, study or manage your day to day activities because of these feelings? | ||||||||||||||
K10+LM Item 12 (K10LM12) | Number[2] | 54 | — | Aside from those days [coded in <i>K10+LM Item 11</i>], in the past four weeks, <u>how many days</u> were you able to work or study or manage your day to day activities, but had to <u>cut down</u> on what you did because of those feelings? | ||||||||||||||
K10+LM Item 13 (K10LM13) | Number[2] | 56 | — | In the past four weeks, how many times have you seen a doctor or any other health professional about these feelings? | ||||||||||||||
K10+LM Item 14 (K10LM14) | Number[1] | 58 | — |
|
Record length = 58
Notes
11.16. K10L3D (Last 3 days version)¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = K10L3D | ||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||
K10L3D Version (K10L3DVer) | Char[2] | 39 | — | Value = 31 | ||||||||||||||
Collection Status (ColSt) | Char[1] | 41 | — |
|
||||||||||||||
K10L3D Item 01 (K10L3D01) | Number[1] | 42 | — |
|
||||||||||||||
K10L3D Item 02 (K10L3D02) | Number[1] | 43 | — |
|
||||||||||||||
K10L3D Item 03 (K10L3D03) | Number[1] | 44 | — |
|
||||||||||||||
K10L3D Item 04 (K10L3D04) | Number[1] | 45 | — |
|
||||||||||||||
K10L3D Item 05 (K10L3D05) | Number[1] | 46 | — |
|
||||||||||||||
K10L3D Item 06 (K10L3D06) | Number[1] | 47 | — |
|
||||||||||||||
K10L3D Item 07 (K10L3D07) | Number[1] | 48 | — |
|
||||||||||||||
K10L3D Item 08 (K10L3D08) | Number[1] | 49 | — |
|
||||||||||||||
K10L3D Item 09 (K10L3D09) | Number[1] | 50 | — |
|
||||||||||||||
K10L3D Item 10 (K10L3D10) | Number[1] | 51 | — |
|
Record length = 51
Notes
11.17. SDQ, all versions¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = SDQ | ||||||||||||||||
